Karate

Vancouver - 2010 PDF Imprimare Email
Luni, 01 Martie 2010 11:14
Index articol
Vancouver - 2010
Pagina 2
Toate paginile

 Ieri  28  februarie  2010  s-au  incheiat  Jocurile  Olimpice  de  iarna.

 

   Rezultatele  finale  / medalii  obtinute  pe  tari  :

 

 




Country Gold
Gold

Silver
Bronze
Bronze
Total
31 United States United States 9    15 13 37
22 Germany Germany 10     13 7 30
13 Canada Canada 14       7 5 26
44 Norway Norway 9      8 6 23
95 Austria Austria 4       6 6 16
116 Russian Federation Russian Federation 3        5 7 15
57 Korea Korea 6      6 2 14
78 China China 5      2 4 11
78 Sweden Sweden 5      2 4 11
128 France France 2      3 6 11
611 Switzerland Switzerland 6      0 3 9
1012 Netherlands Netherlands 4      1 3 8
1413 Czech Republic Czech Republic 2      0 4 6
1513 Poland Poland 1      3 2 6
1615 Italy Italy 1      1 3 5
2015 Japan Japan 0      3 2 5
2415 Finland Finland 0      1 4 5
1318 Australia Australia 2       1 0 3
1718 Belarus Belarus 1       1 1 3
1718 Slovakia Slovakia 1       1 1 3
2118 Croatia Croatia 0       2 1 3
2118 Slovenia Slovenia 0      2 1 3
2323 Latvia Latvia 0      2 0 2
1924 Great Britain Great Britain 1      0 0 1
2524 Estonia Estonia 0       1 0 1
2524 Kazakhstan Kazakhstan 0        1 0 1

 


 
Banner

jNews Module



Primeşte HTML?

Joomla Extensions powered by Joobi

Sunteti aici: Home